The Reef – Atlantis, Bahamas, Ocean View Studio Featured
One Casino Drive Paradise Island, The BahamasAbout this listing
Important: Please check with us for the availability of the dates before any booking. If you’re new and want to register, please contact us! Thank you!
523 sqft luxury one bedroom studio at the Reef, with 5 star hotel service on beach, with ocean view, top floors (17-20), Casino, Golf course nearby. These units are the best among very few in the resort.
The space
1 King bed, 1 queen sofa bed, bathtub, shower, fully equipped kitchen with full china and silverware
Guest access
Five star resort at your door step, e.g. beach, swimming pool, water park for kids and adults, casino, marine adventures, golf course etc.
Atlantis is a full service Resort. As our guests, you have full access to all Atlantis water park features at no additional cost. Included are 11 swimming areas, 11 water slides, two Lazy River Rides, our protected Paradise Lagoon, The Dig, the Predator’s Lagoon, all of our marine life habitats, and the ocean beach area. Beach towels are provided daily at no charge once within the water park. All other Atlantis services such as the Mandara Spa, the Comedy Club and the Business Center, are yours to enjoy for a nominal fee.
Meals are not included with your room reservation; however as a guest of the resort you will have full signing privileges at any of the restaurants or lounges.
For further information, you can visit the official AtlantisBahamas website.
Other things to note
Each room needs to pay a resort fee around US$85.00 per day per room (tax included) at the time of check out for the use of all the amenities.
A deposit will be required at the time when you check in. It will be return at the time when you check out.
Details
- ID: 271
- Guests: 4
- Bedrooms: 1
- Beds: 2
- Bathrooms: 1
- Rooms: 1
- Check-in After: 4:00 PM
- Check-out Before: 11:00 AM
- Type: 1 Bedroom / Hotel
- Size: 523 sq ft
- Number of Children: 2
- Number of Adults: 2
- Price Range: USD300-900/night
Prices
- Nightly: USD300-900/night
- Weekends (Fri, Sat & Sun): USD$300
- Weekly (7d+): USD$300
- Monthly (30d+): USD$300
- Allow additional guests: Yes
- Minimum stay per booking: 3
- : 30
Seasonal Price
Start date | End date | Nightly | Weekends | Additional guests |
---|---|---|---|---|
2023-08-10 | 2023-08-20 | USD$420.00 | USD$0.00 | USD$0.00 |
2023-08-21 | 2023-09-10 | USD$370.00 | USD$0.00 | USD$0.00 |
2023-09-11 | 2023-09-15 | USD$350.00 | USD$0.00 | USD$0.00 |
2023-09-16 | 2023-10-15 | USD$320.00 | USD$0.00 | USD$0.00 |
2023-10-16 | 2023-11-10 | USD$360.00 | USD$0.00 | USD$0.00 |
2023-11-11 | 2023-11-20 | USD$450.00 | USD$0.00 | USD$0.00 |
2023-11-21 | 2023-11-26 | USD$680.00 | USD$0.00 | USD$0.00 |
2023-11-27 | 2023-12-15 | USD$360.00 | USD$0.00 | USD$0.00 |
2023-12-16 | 2024-01-07 | USD$660.00 | USD$0.00 | USD$0.00 |
2024-02-25 | 2024-03-03 | USD$460.00 | USD$0.00 | USD$0.00 |
2024-03-04 | 2024-03-10 | USD$540.00 | USD$0.00 | USD$0.00 |
2024-03-11 | 2024-03-17 | USD$735.00 | USD$0.00 | USD$0.00 |
2024-03-18 | 2024-03-23 | USD$645.00 | USD$0.00 | USD$0.00 |
2024-03-24 | 2024-03-30 | USD$860.00 | USD$0.00 | USD$0.00 |
2024-03-31 | 2024-04-06 | USD$730.00 | USD$0.00 | USD$0.00 |
2024-04-07 | 2024-04-13 | USD$520.00 | USD$0.00 | USD$0.00 |
2024-04-14 | 2024-04-20 | USD$435.00 | USD$0.00 | USD$0.00 |
2024-04-21 | 2024-04-27 | USD$500.00 | USD$0.00 | USD$0.00 |
2024-04-28 | 2024-05-04 | USD$455.00 | USD$0.00 | USD$0.00 |
2024-05-05 | 2024-05-11 | USD$375.00 | USD$0.00 | USD$0.00 |
2024-05-12 | 2024-05-18 | USD$385.00 | USD$0.00 | USD$0.00 |
2024-05-19 | 2024-05-25 | USD$445.00 | USD$0.00 | USD$0.00 |
2024-05-26 | 2024-06-08 | USD$380.00 | USD$0.00 | USD$0.00 |
2024-06-09 | 2024-06-15 | USD$385.00 | USD$0.00 | USD$0.00 |
2024-06-16 | 2024-06-22 | USD$460.00 | USD$0.00 | USD$0.00 |
2024-06-23 | 2024-06-29 | USD$400.00 | USD$0.00 | USD$0.00 |
2024-06-30 | 2024-07-06 | USD$410.00 | USD$0.00 | USD$0.00 |
2024-07-07 | 2024-07-13 | USD$370.00 | USD$0.00 | USD$0.00 |
2024-07-14 | 2024-07-20 | USD$375.00 | USD$0.00 | USD$0.00 |
2024-07-21 | 2024-07-27 | USD$385.00 | USD$0.00 | USD$0.00 |
2024-07-28 | 2024-08-03 | USD$410.00 | USD$0.00 | USD$0.00 |
2024-08-04 | 2024-08-10 | USD$390.00 | USD$0.00 | USD$0.00 |
2024-08-11 | 2024-08-17 | USD$380.00 | USD$0.00 | USD$0.00 |
2024-08-18 | 2024-08-24 | USD$310.00 | USD$0.00 | USD$0.00 |
2024-08-25 | 2024-10-19 | USD$300.00 | USD$0.00 | USD$0.00 |
2024-10-20 | 2024-10-26 | USD$380.00 | USD$0.00 | USD$0.00 |
2024-10-27 | 2024-11-02 | USD$300.00 | USD$0.00 | USD$0.00 |
2024-11-03 | 2024-11-09 | USD$350.00 | USD$0.00 | USD$0.00 |
2024-11-10 | 2024-11-16 | USD$345.00 | USD$0.00 | USD$0.00 |
2024-11-17 | 2024-11-23 | USD$360.00 | USD$0.00 | USD$0.00 |
2024-11-24 | 2024-11-30 | USD$770.00 | USD$0.00 | USD$0.00 |
2024-12-01 | 2024-12-14 | USD$330.00 | USD$0.00 | USD$0.00 |
2024-12-15 | 2024-12-21 | USD$340.00 | USD$0.00 | USD$0.00 |
2024-12-22 | 2025-01-04 | USD$1,100.00 | USD$0.00 | USD$0.00 |
2025-01-05 | 2025-01-19 | USD$350.00 | USD$0.00 | USD$0.00 |
Accomodation
- Bedroom
- 1 King size bed
- 2 Guests
- Common Area
- 1 Queen size sofa bed
- 2 Guests
Features
Amenities
- Air Conditioning
- Dishwasher
- Gym
- Laundry
- Microwave
- Sauna
- Swimming Pool
- TV Cable
- Wi-Fi
Facilities
- Beachside
- Playground
- Reception
- Security
Video
Terms & rules
- Smoking: No
- Pets: No
- Party: No
- Children: Yes
- Cancellation Policy
- Strict · 10% if cancellation within 48 hours: 50% if cancellation 2 Months before your reserved arrival date. No refund thereafter.
- Additional rules information
- I'm hereby confirm acceptance of all the Terms and Conditions of Reefowner.com and the CANCELLATION POLICY 1) Within 48 hours: 10% deduction 2) 2 Months before your reserved arrival date: 50% deduction 3) Within 2 months of your reserved arrival date: Not possible However due to the COVID-19 pandemic, re-opening schedule of the resort could be changed without prior notice. Just in case if the Reef is closed at the time when you check in, you'll be assign to the Cove instead. We can also reschedule your booking until the Reef is open if you decided not to travel, please advice us at least 7 days in advance. Thank you for your understanding.
Availability
- The minimum stay is 3 nights
- The maximum stay is 30 nights
November 2024
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
December 2024
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- Available
- Pending
- Booked